League Table

Summer 2012
Division 1
Team | Played | Won | Draw | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|
Charles Dickens | 12 | 11 | 0 | 1 | 483 | 294 | 56 |
Aylesham | 12 | 10 | 0 | 2 | 467 | 357 | 52 |
Golden Wonder | 12 | 8 | 0 | 4 | 474 | 402 | 47 |
Cat Automotive | 12 | 5 | 0 | 7 | 319 | 390 | 31 |
Alpha Ladies | 12 | 4 | 0 | 8 | 357 | 418 | 29 |
Robbie Toys | 12 | 3 | 0 | 9 | 333 | 439 | 22 |
Lexus Canterbury | 12 | 1 | 0 | 11 | 295 | 428 | 13 |
Evans Toffee Apples | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last result update: Wed 24 Oct '12 @ 8:33pm
Division 2
Team | Played | Won | Draw | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|
J and L NC | 16 | 16 | 0 | 0 | 689 | 379 | 80 |
Water Jet Signs | 16 | 13 | 0 | 3 | 499 | 399 | 69 |
D J Ellis | 16 | 11 | 0 | 5 | 528 | 475 | 62 |
Alpha Lilac | 16 | 10 | 0 | 6 | 578 | 505 | 56 |
Lyons | 16 | 8 | 0 | 8 | 469 | 473 | 45 |
Alpha Red | 16 | 5 | 0 | 11 | 410 | 495 | 39 |
J C Miller | 16 | 4 | 0 | 12 | 368 | 451 | 28 |
Smiths Court | 16 | 3 | 0 | 13 | 388 | 628 | 27 |
Police | 16 | 3 | 0 | 13 | 346 | 470 | 16 |
Last result update: Thu 25 Oct '12 @ 8:32pm
Division 3
Team | Played | Won | Draw | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|
J and L NC A | 14 | 13 | 0 | 1 | 500 | 322 | 66 |
John Reeve Black | 14 | 11 | 0 | 3 | 430 | 326 | 58 |
John Reeve Red | 14 | 10 | 0 | 4 | 429 | 299 | 57 |
Companion Care | 14 | 7 | 0 | 7 | 390 | 330 | 45 |
J and L NC B | 14 | 6 | 0 | 8 | 371 | 390 | 37 |
Alpha Blue | 14 | 5 | 0 | 9 | 362 | 429 | 33 |
Aston Walker | 14 | 3 | 0 | 11 | 344 | 501 | 24 |
John Reeve Pink | 14 | 1 | 0 | 13 | 243 | 472 | 12 |
Last result update: Thu 25 Oct '12 @ 8:30pm
Division 4
Team | Played | Won | Draw | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|
J and L NC C | 16 | 13 | 1 | 2 | 549 | 313 | 71 |
John Reeve Blue | 16 | 12 | 0 | 4 | 492 | 307 | 66 |
Grass Master | 16 | 11 | 1 | 4 | 373 | 292 | 56 |
Swallows | 16 | 8 | 3 | 5 | 343 | 368 | 52 |
Thanet Unison | 16 | 8 | 1 | 7 | 315 | 292 | 39 |
Burgess Hodgson | 16 | 6 | 2 | 8 | 288 | 409 | 39 |
City Construction | 16 | 4 | 1 | 11 | 289 | 401 | 35 |
Liquid Ice | 16 | 4 | 0 | 12 | 317 | 455 | 26 |
A-Line Oceana Ltd | 16 | 2 | 1 | 13 | 201 | 330 | 11 |
Last result update: Thu 25 Oct '12 @ 8:35pm
Latest Results
Show all fixtures & resultsThursday 25 October | ||
---|---|---|
Aston Walker | 17-32 | J and L NC B |
J and L NC | 39-25 | Alpha Lilac |
City Construction | 22-43 | J and L NC C |
Thanet Unison | 22-20 | Burgess Hodgson |
Wednesday 24 October | ||
Alpha Red | 33-27 | Smiths Court |
Alpha Ladies | 25-29 | Robbie Toys |
Lexus Canterbury | Conceeded | Charles Dickens |
Aylesham | 31-42 | Golden Wonder |
J and L NC A | 16-26 | Companion Care |
John Reeve Pink | 20-24 | John Reeve Red |
Tuesday 23 October | ||
J C Miller | 33-34 | Police |
Lyons | 25-20 | Water Jet Signs |
John Reeve Blue | 30-13 | Swallows |
Alpha Blue | 20-31 | John Reeve Black |
Liquid Ice | Conceeded | A-Line Oceana Ltd |
Wednesday 17 October | ||
Thanet Unison | 13-8 | A-Line Oceana Ltd |
J and L NC | 47-24 | Alpha Red |
Grass Master | 25-21 | J and L NC C |