League Table

SUMMER 2011
Division 1
Team | Played | Won | Draw | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|
Evans Toffee Apples | 14 | 14 | 0 | 0 | 740 | 330 | 70 |
Charles Dickens | 14 | 12 | 0 | 2 | 613 | 401 | 64 |
Golden Wonder | 14 | 9 | 1 | 4 | 530 | 472 | 51 |
Motorline Renault | 14 | 7 | 0 | 7 | 494 | 520 | 42 |
Alpha Ladies | 14 | 7 | 0 | 7 | 479 | 440 | 42 |
Robbie Toys | 14 | 2 | 1 | 11 | 401 | 612 | 22 |
Cat Automotive | 14 | 3 | 0 | 11 | 373 | 514 | 20 |
Water Jet Signs | 14 | 1 | 0 | 13 | 243 | 666 | 4 |
Aylesham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last result update: Sun 06 Nov '11 @ 9:26pm
Division 2
Team | Played | Won | Draw | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|
Customs | 16 | 15 | 0 | 1 | 645 | 448 | 76 |
Pfizer Blue | 16 | 14 | 0 | 2 | 611 | 381 | 72 |
Alpha Ladies Lillac | 16 | 10 | 0 | 6 | 499 | 498 | 56 |
Micks Belles A | 16 | 8 | 2 | 6 | 396 | 425 | 51 |
J and L NC | 16 | 8 | 1 | 7 | 455 | 433 | 50 |
Alpha Ladies Red | 16 | 6 | 0 | 10 | 384 | 466 | 41 |
Police | 16 | 4 | 0 | 12 | 342 | 564 | 29 |
Red Stars | 16 | 2 | 1 | 13 | 392 | 554 | 24 |
Creative Trust | 16 | 3 | 0 | 13 | 328 | 485 | 9 |
Last result update: Sun 06 Nov '11 @ 8:52pm
Division 3
Team | Played | Won | Draw | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|
D J Ellis | 16 | 14 | 1 | 1 | 671 | 416 | 75 |
Smiths Court | 16 | 13 | 0 | 3 | 605 | 465 | 69 |
J and L NC A | 16 | 12 | 1 | 3 | 656 | 467 | 67 |
John Reeve Red | 16 | 11 | 0 | 5 | 478 | 365 | 61 |
W.N Operations | 16 | 7 | 1 | 8 | 409 | 427 | 41 |
Alpha Ladies Blue | 16 | 6 | 0 | 10 | 408 | 522 | 39 |
J and L NC B | 16 | 4 | 1 | 11 | 351 | 464 | 34 |
C D Staff | 16 | 1 | 1 | 14 | 340 | 627 | 17 |
Water Jets | 16 | 1 | 1 | 14 | 258 | 597 | 7 |
Last result update: Sun 06 Nov '11 @ 9:30pm
Division 4
Team | Played | Won | Draw | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|
M B Carpentry | 16 | 14 | 0 | 2 | 550 | 273 | 74 |
Watchfinder | 16 | 10 | 2 | 4 | 441 | 409 | 58 |
John Reeve Blue | 16 | 8 | 3 | 5 | 405 | 358 | 53 |
Frontliners | 16 | 9 | 1 | 6 | 372 | 270 | 51 |
Grass Master | 16 | 7 | 3 | 6 | 430 | 479 | 48 |
MPD Roofing | 16 | 10 | 0 | 6 | 366 | 324 | 45 |
Liquid Ice | 16 | 4 | 0 | 12 | 257 | 497 | 11 |
A-Line Oceana Ltd | 16 | 1 | 1 | 14 | 211 | 423 | 11 |
Bridges Ins Brokers | 16 | 3 | 0 | 13 | 193 | 457 | 2 |
Last result update: Thu 27 Oct '11 @ 8:36pm
Latest Results
Show all fixtures & resultsThursday 27 October | ||
---|---|---|
J and L NC B | Conceeded | Water Jets |
Customs | 24-23 | Micks Belles A |
Golden Wonder | 45-26 | Robbie Toys |
Police | 25-29 | Alpha Ladies Lillac |
Frontliners | Conceeded | Bridges Ins Brokers |
Grass Master | 22-36 | Watchfinder |
Thursday 20 October | ||
Police | 17-33 | J and L NC |
Alpha Ladies Lillac | 41-33 | Micks Belles A |
Golden Wonder | 45-42 | Cat Automotive |
C D Staff | 35-32 | J and L NC B |
John Reeve Red | 28-35 | Smiths Court |
Grass Master | 16-41 | Frontliners |
Wednesday 19 October | ||
Water Jets | 14-23 | Alpha Ladies Blue |
Robbie Toys | 22-44 | Charles Dickens |
Watchfinder | 38-34 | MPD Roofing |
Tuesday 18 October | ||
Red Stars | 24-57 | Customs |
W.N Operations | 29-36 | D J Ellis |
Evans Toffee Apples | 56-33 | Motorline Renault |