League Table

WINTER 2010/11
DIVISION 1
Team | Played | Won | Draw | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|
Charles Dickens | 10 | 10 | 0 | 0 | 476 | 223 | 50 |
Golden Wonder | 10 | 9 | 0 | 1 | 423 | 312 | 46 |
Aylesham | 10 | 8 | 0 | 2 | 359 | 239 | 37 |
Essex Street Garage | 10 | 6 | 0 | 4 | 356 | 264 | 36 |
Motorline Renault | 10 | 6 | 0 | 4 | 381 | 272 | 34 |
Alpha Ladies | 10 | 5 | 0 | 5 | 272 | 230 | 31 |
Cat Automotive | 10 | 5 | 0 | 5 | 291 | 311 | 29 |
Customs | 10 | 1 | 0 | 9 | 208 | 398 | 10 |
Water Jet Signs | 10 | 1 | 0 | 9 | 215 | 415 | 9 |
Robbie Wilson | 10 | 2 | 0 | 8 | 158 | 463 | 9 |
Living Out | 10 | 2 | 0 | 8 | 163 | 392 | 6 |
Last result update: Thu 17 Mar '11 @ 9:31pm
DIVISION 2
Team | Played | Won | Draw | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|
Flying Horse A | 8 | 7 | 0 | 1 | 243 | 159 | 37 |
Smiths Court | 8 | 6 | 1 | 1 | 302 | 182 | 35 |
Pfizer Blue | 8 | 6 | 0 | 2 | 310 | 200 | 33 |
Alpha Ladies Red | 8 | 4 | 1 | 3 | 249 | 225 | 29 |
Alpha Ladies White | 8 | 5 | 0 | 3 | 279 | 219 | 27 |
Ramada | 8 | 3 | 0 | 5 | 238 | 230 | 22 |
D J Ellis | 8 | 3 | 0 | 5 | 211 | 228 | 20 |
Alpha Ladies Blue | 9 | 1 | 0 | 8 | 197 | 317 | 11 |
J and L NC | 2 | 2 | 0 | 0 | 131 | 25 | 10 |
Liquid Ice | 9 | 0 | 0 | 9 | 57 | 483 | -4 |
Last result update: Thu 17 Mar '11 @ 9:31pm
DIVISION 3
Team | Played | Won | Draw | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|
John Reeve Plant Hire | 10 | 8 | 1 | 1 | 318 | 153 | 45 |
Flying Horse B | 10 | 8 | 1 | 1 | 278 | 204 | 44 |
M B Carpentry | 10 | 8 | 0 | 2 | 273 | 174 | 43 |
J and L Youth | 10 | 7 | 1 | 2 | 359 | 225 | 41 |
C K Civils | 10 | 6 | 1 | 3 | 278 | 194 | 37 |
C D Staff | 10 | 6 | 0 | 4 | 210 | 191 | 28 |
John Reeve NC | 10 | 4 | 0 | 6 | 205 | 215 | 26 |
Frontliners | 10 | 2 | 0 | 8 | 132 | 219 | 16 |
Grass Marshall B | 10 | 1 | 0 | 9 | 137 | 293 | 6 |
Liquid Ice B | 10 | 2 | 0 | 8 | 90 | 269 | 6 |
Grass Marshall A | 10 | 1 | 0 | 9 | 117 | 391 | 4 |
Last result update: Thu 17 Mar '11 @ 9:21pm
Latest Results
Show all fixtures & resultsThursday 17 March | ||
---|---|---|
Flying Horse A | 24-22 | Alpha Ladies Red |
J and L Youth | 36-37 | M B Carpentry |
Motorline Renault | 36-39 | Golden Wonder |
C D Staff | 25-44 | John Reeve Plant Hire |
Aylesham | 35-32 | Essex Street Garage |
J and L NC | 97-2 | Liquid Ice |
Wednesday 16 March | ||
Frontliners | 14-18 | Liquid Ice B |
Water Jet Signs | 11-34 | Alpha Ladies |
Smiths Court | 49-12 | Alpha Ladies Blue |
C K Civils | 40-16 | Grass Marshall A |
Living Out | Conceeded | Robbie Wilson |
Tuesday 15 March | ||
Alpha Ladies White | 37-45 | Pfizer Blue |
Cat Automotive | 34-25 | Customs |
Ramada | 30-33 | D J Ellis |
John Reeve NC | 28-18 | Grass Marshall B |
Thursday 10 March | ||
J and L Youth | 27-33 | C D Staff |
Golden Wonder | 45-25 | Living Out |
D J Ellis | 26-21 | Alpha Ladies Blue |