League Table

SUMMER 2010
Division 1
Team | Played | Won | Draw | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|
Charles Dickens | 16 | 16 | 0 | 0 | 785 | 421 | 80 |
Golden Wonder | 16 | 13 | 0 | 3 | 688 | 570 | 70 |
Aylesham | 16 | 10 | 0 | 6 | 624 | 546 | 57 |
Charles Dickens 2 | 16 | 10 | 0 | 6 | 593 | 548 | 57 |
Golden Wonder ESG | 16 | 9 | 0 | 7 | 643 | 546 | 53 |
Cat Automotive | 16 | 4 | 0 | 12 | 570 | 683 | 35 |
Alpha Ladies | 16 | 6 | 0 | 10 | 438 | 587 | 32 |
Robbie Toys A | 16 | 1 | 0 | 15 | 391 | 761 | 13 |
Police | 16 | 3 | 0 | 13 | 372 | 709 | 12 |
Last result update: Fri 08 Oct '10 @ 7:39pm
Division 2
Team | Played | Won | Draw | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|
Robbie Toys B | 16 | 11 | 1 | 4 | 574 | 470 | 65 |
Water Jet Signs | 16 | 11 | 0 | 5 | 529 | 406 | 64 |
Customs | 16 | 10 | 0 | 6 | 555 | 514 | 58 |
Alpha Ladies Red | 16 | 9 | 0 | 7 | 514 | 509 | 53 |
Flying Horse A | 16 | 8 | 0 | 8 | 459 | 489 | 45 |
Living Out | 16 | 7 | 2 | 7 | 452 | 482 | 38 |
J L Eyles NC | 16 | 6 | 0 | 10 | 474 | 502 | 37 |
Ramada | 16 | 4 | 0 | 12 | 409 | 550 | 30 |
D J Ellis | 16 | 4 | 1 | 11 | 406 | 619 | 29 |
Last result update: Sun 02 Jan '11 @ 6:53pm
Division 3
Team | Played | Won | Draw | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|
Pfizer Blue | 16 | 14 | 0 | 2 | 610 | 351 | 73 |
Alpha Ladies White | 16 | 13 | 0 | 3 | 589 | 337 | 70 |
T Signs | 16 | 10 | 2 | 4 | 571 | 438 | 61 |
Alpha Ladies Blue | 16 | 8 | 1 | 7 | 384 | 438 | 45 |
J L Eyles Juniors | 16 | 6 | 1 | 9 | 455 | 493 | 41 |
C D Staff | 16 | 5 | 2 | 9 | 441 | 440 | 40 |
John Reeve Plant Hire | 16 | 6 | 1 | 9 | 330 | 421 | 40 |
C K Civils | 16 | 4 | 2 | 10 | 443 | 489 | 35 |
Rebels | 16 | 1 | 1 | 14 | 305 | 788 | 11 |
Last result update: Fri 08 Oct '10 @ 8:14pm
Division 4
Team | Played | Won | Draw | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|
J L Eyles Youth | 16 | 15 | 0 | 1 | 409 | 241 | 76 |
Flying Horse B | 16 | 10 | 0 | 6 | 451 | 336 | 59 |
M B Carpentry | 16 | 11 | 0 | 5 | 378 | 258 | 57 |
John Reeve NC | 16 | 9 | 0 | 7 | 349 | 276 | 56 |
MPD Roofing | 16 | 8 | 0 | 8 | 311 | 306 | 48 |
Flying Horse C | 16 | 6 | 0 | 10 | 307 | 365 | 38 |
Liquid Ice B | 16 | 4 | 0 | 12 | 260 | 463 | 27 |
Frontliners | 16 | 4 | 0 | 12 | 225 | 378 | 27 |
Liquid Ice | 16 | 6 | 0 | 10 | 240 | 457 | 24 |
Last result update: Tue 26 Oct '10 @ 6:42pm
Latest Results
Show all fixtures & resultsThursday 07 October | ||
---|---|---|
MPD Roofing | 19-27 | Flying Horse B |
J L Eyles Juniors | 12-33 | Pfizer Blue |
Police | Conceeded | Golden Wonder |
Cat Automotive | 44-49 | Aylesham |
C D Staff | 33-15 | C K Civils |
Frontliners | 37-13 | Liquid Ice B |
Wednesday 06 October | ||
Alpha Ladies Red | 43-19 | D J Ellis |
Golden Wonder ESG | 48-28 | Alpha Ladies |
Robbie Toys A | Conceeded | Charles Dickens |
John Reeve Plant Hire | 28-31 | T Signs |
M B Carpentry | 18-11 | J L Eyles Youth |
Tuesday 05 October | ||
Rebels | 7-76 | Alpha Ladies White |
J L Eyles NC | Conceeded | Customs |
John Reeve NC | 22-20 | Flying Horse C |
Flying Horse A | 18-29 | Water Jet Signs |
Living Out | 30-22 | Robbie Toys B |
Thursday 30 September | ||
C K Civils | 27-29 | Alpha Ladies White |
Alpha Ladies Red | 35-34 | Ramada |