League Table

Summer 2008
Division 1
Team | Played | Won | Draw | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|
Golden Wonder | 18 | 16 | 1 | 1 | 876 | 581 | 85 |
Charles Dickens | 18 | 15 | 1 | 2 | 810 | 462 | 81 |
Kentech | 18 | 11 | 0 | 7 | 707 | 652 | 62 |
Cat Automotive | 18 | 12 | 0 | 6 | 722 | 601 | 60 |
Westbrook Club Blue | 18 | 10 | 1 | 7 | 656 | 647 | 59 |
MPD Roofing | 18 | 9 | 1 | 8 | 630 | 601 | 56 |
Red Dragon | 18 | 5 | 1 | 12 | 653 | 719 | 42 |
Aylesham | 18 | 7 | 0 | 11 | 434 | 558 | 33 |
Mark Andrews Hairdressing | 18 | 3 | 0 | 15 | 405 | 753 | 20 |
Colorado Cabins | 18 | 0 | 1 | 17 | 310 | 747 | 1 |
Last result update: Wed 22 Oct '08 @ 10:47pm
Division 2
Team | Played | Won | Draw | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|
Essex Street Garage | 16 | 14 | 0 | 2 | 595 | 305 | 74 |
Customs | 16 | 14 | 0 | 2 | 554 | 391 | 73 |
Wards | 16 | 12 | 0 | 4 | 730 | 459 | 65 |
D J Ellis | 16 | 7 | 0 | 9 | 450 | 506 | 45 |
Fleur de Lis A | 16 | 6 | 0 | 10 | 452 | 528 | 44 |
Pfizer Blue | 16 | 5 | 1 | 10 | 403 | 576 | 35 |
Police | 16 | 7 | 0 | 9 | 402 | 473 | 32 |
Westbrook Club Red | 16 | 3 | 1 | 12 | 421 | 619 | 30 |
T Signs | 16 | 3 | 0 | 13 | 389 | 644 | 24 |
Last result update: Thu 16 Oct '08 @ 10:35pm
Division 3
Team | Played | Won | Draw | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|
Ramada | 16 | 15 | 0 | 1 | 767 | 328 | 77 |
Cooke & Co | 16 | 14 | 0 | 2 | 596 | 384 | 72 |
Westbrook Club White | 16 | 9 | 0 | 7 | 450 | 422 | 54 |
The Dons | 16 | 8 | 0 | 8 | 439 | 485 | 48 |
Lynx | 16 | 9 | 0 | 7 | 431 | 486 | 45 |
Generation Sport | 16 | 8 | 1 | 7 | 440 | 439 | 43 |
Dormans | 16 | 4 | 1 | 11 | 367 | 517 | 33 |
Mortgage Shop | 16 | 4 | 0 | 12 | 264 | 603 | 20 |
Dalby Cafe | 16 | 1 | 0 | 15 | 166 | 660 | -7 |
Last result update: Thu 23 Oct '08 @ 1:47pm
Division 4
Team | Played | Won | Draw | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|
Eyles Netball Club | 16 | 15 | 0 | 1 | 677 | 222 | 76 |
Birchington United Services | 16 | 10 | 0 | 6 | 346 | 306 | 57 |
Companion Care | 16 | 10 | 0 | 6 | 315 | 310 | 54 |
Millmead Childrens Centre Partnership | 16 | 9 | 1 | 6 | 294 | 293 | 54 |
Harrian | 16 | 8 | 0 | 8 | 387 | 399 | 50 |
Eyles Youth Netball Club | 16 | 6 | 1 | 9 | 371 | 397 | 44 |
C D Staff | 16 | 5 | 1 | 10 | 250 | 377 | 32 |
Fleur de Lis B | 16 | 3 | 0 | 13 | 187 | 463 | 14 |
MPD Roofing B | 16 | 4 | 1 | 11 | 233 | 492 | 10 |
TTN Agencies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last result update: Tue 21 Oct '08 @ 10:44pm
Latest Results
Show all fixtures & resultsWednesday 22 October | ||
---|---|---|
Dormans | 25-38 | Westbrook Club White |
Cat Automotive | 52-26 | Kentech |
Eyles Netball Club | Conceeded | TTN Agencies |
Eyles Youth Netball Club | Conceeded | Fleur de Lis B |
Cooke & Co | 28-34 | Ramada |
Dalby Cafe | Conceeded | Mortgage Shop |
Thursday 16 October | ||
Police | 30-35 | Wards |
Cooke & Co | Conceeded | Generation Sport |
Harrian | 37-17 | Fleur de Lis B |
Essex Street Garage | 38-16 | Pfizer Blue |
MPD Roofing B | Conceeded | Millmead Childrens Centre Partnership |
Thursday 09 October | ||
Companion Care | 21-18 | Millmead Childrens Centre Partnership |
Wards | 44-21 | Pfizer Blue |
MPD Roofing | 38-49 | Golden Wonder |
MPD Roofing B | 16-50 | Birchington United Services |
Harrian | 38-15 | C D Staff |
Westbrook Club Red | 13-47 | Essex Street Garage |
Wednesday 08 October | ||
Westbrook Club White | 29-22 | Dormans |