League Table

Winter 2009/10
Division 1
Team | Played | Won | Draw | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|
Charles Dickens | 10 | 10 | 0 | 0 | 523 | 212 | 50 |
Golden Wonder | 10 | 9 | 0 | 1 | 452 | 317 | 46 |
Essex Street Garage | 10 | 7 | 1 | 2 | 346 | 270 | 40 |
Aylesham | 10 | 6 | 0 | 4 | 300 | 259 | 35 |
Cat Automotive | 10 | 5 | 1 | 4 | 375 | 327 | 32 |
Motorline | 10 | 4 | 1 | 5 | 326 | 302 | 31 |
Alpha Ladies | 10 | 4 | 1 | 5 | 278 | 265 | 29 |
Red Dragon | 10 | 3 | 0 | 7 | 261 | 376 | 18 |
Police | 10 | 3 | 0 | 7 | 264 | 398 | 17 |
Flying Horse A | 10 | 2 | 0 | 8 | 259 | 417 | 15 |
Ramada | 10 | 0 | 0 | 10 | 135 | 447 | 1 |
MPD Roofing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last result update: Thu 08 Apr '10 @ 9:08pm
Division 2
Team | Played | Won | Draw | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|
Living Out | 11 | 10 | 0 | 1 | 373 | 200 | 51 |
Mark Andrews Hairdressing | 11 | 9 | 0 | 2 | 400 | 214 | 47 |
Customs | 11 | 9 | 0 | 2 | 370 | 253 | 47 |
Alpha Ladies Red | 11 | 7 | 0 | 4 | 387 | 287 | 41 |
D J Ellis | 11 | 8 | 0 | 3 | 378 | 303 | 39 |
Pfizer Blue | 11 | 6 | 0 | 5 | 292 | 312 | 34 |
T Signs | 11 | 5 | 0 | 6 | 350 | 319 | 31 |
Alpha Ladies White | 11 | 4 | 0 | 7 | 273 | 275 | 31 |
Eyles J L | 11 | 5 | 0 | 6 | 272 | 306 | 28 |
Liquid Ice | 11 | 2 | 0 | 9 | 206 | 419 | 14 |
Rivals | 11 | 1 | 0 | 10 | 219 | 457 | 9 |
MPD Roofing B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Dons | 11 | 0 | 0 | 11 | 101 | 436 | -12 |
Last result update: Thu 08 Apr '10 @ 9:12pm
Division 3
Team | Played | Won | Draw | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|
Alpha Ladies Blue | 11 | 10 | 1 | 0 | 423 | 206 | 53 |
Eyles JL Juniors | 11 | 8 | 1 | 2 | 339 | 219 | 46 |
Rebels | 11 | 8 | 0 | 3 | 276 | 200 | 43 |
John Reeve Plant Hire | 11 | 8 | 0 | 3 | 250 | 229 | 43 |
Eyles JL Youth | 11 | 8 | 0 | 3 | 273 | 167 | 42 |
Flying Horse B | 11 | 5 | 0 | 6 | 277 | 263 | 33 |
C D Staff | 11 | 6 | 0 | 5 | 224 | 221 | 33 |
Flying Horse C | 11 | 4 | 0 | 7 | 274 | 286 | 29 |
M B Carpentry | 11 | 4 | 0 | 7 | 212 | 231 | 28 |
Liquid Ice B | 11 | 3 | 0 | 8 | 145 | 347 | 16 |
John Reeve NC | 11 | 1 | 0 | 10 | 116 | 262 | 10 |
Powell Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Academy | 11 | 0 | 0 | 11 | 47 | 407 | -10 |
Last result update: Thu 08 Apr '10 @ 9:16pm
Latest Results
Show all fixtures & resultsThursday 08 April | ||
---|---|---|
John Reeve Plant Hire | Conceeded | The Academy |
Eyles J L | 27-23 | Alpha Ladies White |
Flying Horse A | 24-40 | Golden Wonder |
Customs | 54-17 | Rivals |
M B Carpentry | 22-34 | Eyles JL Juniors |
The Dons | Conceeded | Liquid Ice |
Tuesday 06 April | ||
Alpha Ladies Blue | 44-25 | Flying Horse B |
C D Staff | Conceeded | Flying Horse C |
Thursday 01 April | ||
Alpha Ladies Blue | 50-19 | Flying Horse C |
C D Staff | 15-27 | Eyles JL Youth |
John Reeve NC | 16-37 | Flying Horse B |
Liquid Ice B | 10-52 | Rebels |
M B Carpentry | Conceeded | The Academy |
Tuesday 30 March | ||
M B Carpentry | 7-31 | Eyles JL Youth |
Liquid Ice B | Conceeded | The Academy |
John Reeve Plant Hire | 25-19 | Rebels |
Thursday 25 March | ||
Eyles J L | 15-21 | Pfizer Blue |
Police | 21-43 | Essex Street Garage |