League Table

Summer 2009
Division 1
Team | Played | Won | Draw | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|
Golden Wonder | 18 | 16 | 0 | 2 | 818 | 590 | 82 |
Charles Dickens | 18 | 15 | 1 | 2 | 851 | 468 | 81 |
Cat Automotive | 18 | 10 | 0 | 8 | 675 | 636 | 63 |
Essex Street Garage | 18 | 11 | 1 | 6 | 612 | 606 | 62 |
Aylesham | 18 | 12 | 0 | 6 | 559 | 516 | 58 |
Red Dragon | 18 | 7 | 2 | 9 | 626 | 714 | 49 |
Motorline | 18 | 7 | 1 | 10 | 606 | 662 | 48 |
Alpha Ladies | 18 | 4 | 2 | 12 | 561 | 692 | 38 |
MPD Roofing | 18 | 3 | 1 | 14 | 438 | 789 | 19 |
Mark Andrews Hairdressing | 18 | 1 | 0 | 17 | 366 | 750 | 14 |
Last result update: Thu 22 Oct '09 @ 6:36am
Division 2
Team | Played | Won | Draw | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|
Police | 16 | 14 | 1 | 1 | 580 | 389 | 74 |
Wards | 16 | 12 | 0 | 4 | 614 | 473 | 61 |
D J Ellis | 16 | 10 | 0 | 6 | 573 | 513 | 57 |
Ramada | 16 | 9 | 1 | 6 | 549 | 530 | 55 |
DFA | 16 | 8 | 0 | 8 | 470 | 452 | 52 |
Customs | 16 | 6 | 0 | 10 | 508 | 540 | 40 |
Fleur de Lis A | 16 | 5 | 0 | 11 | 483 | 603 | 37 |
Colorado Cabins | 16 | 4 | 1 | 11 | 334 | 507 | 29 |
Pfizer Blue | 16 | 2 | 1 | 13 | 364 | 608 | 22 |
Last result update: Thu 22 Oct '09 @ 7:55pm
Division 3
Team | Played | Won | Draw | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|
Alpha Ladies Red | 16 | 15 | 1 | 0 | 559 | 368 | 78 |
Eyles Netball Club | 16 | 12 | 0 | 4 | 496 | 366 | 66 |
Alpha Ladies White | 16 | 11 | 0 | 5 | 462 | 341 | 63 |
Pfizer Green | 16 | 8 | 1 | 7 | 453 | 435 | 44 |
T Signs | 16 | 6 | 0 | 10 | 390 | 437 | 42 |
The Dons | 16 | 5 | 1 | 10 | 366 | 498 | 34 |
Alpha Ladies Blue | 16 | 4 | 0 | 12 | 387 | 484 | 33 |
Rivals | 16 | 6 | 1 | 9 | 299 | 384 | 32 |
Liquid Ice | 16 | 3 | 0 | 13 | 333 | 582 | 21 |
Last result update: Thu 22 Oct '09 @ 6:34am
Division 4
Team | Played | Won | Draw | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|
C D Staff | 14 | 13 | 0 | 1 | 377 | 245 | 66 |
Powell Arms | 14 | 9 | 1 | 4 | 265 | 219 | 52 |
Eyles Youth Netball Club | 14 | 9 | 0 | 5 | 348 | 295 | 51 |
MPD Roofing B | 14 | 6 | 0 | 8 | 299 | 315 | 38 |
Fleur de Lis B | 14 | 5 | 0 | 9 | 310 | 364 | 35 |
John Reeve | 14 | 6 | 0 | 8 | 276 | 378 | 35 |
Blaze | 14 | 7 | 1 | 6 | 314 | 297 | 33 |
Liquid Ice B | 14 | 0 | 0 | 14 | 213 | 410 | 7 |
Southern Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saga A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last result update: Fri 16 Oct '09 @ 8:54am
Latest Results
Show all fixtures & resultsWednesday 21 October | ||
---|---|---|
Pfizer Blue | 31-36 | Colorado Cabins |
Police | 28-20 | D J Ellis |
MPD Roofing | Conceeded | Cat Automotive |
Liquid Ice | 7-24 | Rivals |
Pfizer Green | Conceeded | T Signs |
Alpha Ladies Blue | Conceeded | The Dons |
Thursday 15 October | ||
Eyles Youth Netball Club | 36-19 | John Reeve |
Police | 34-23 | Colorado Cabins |
Rivals | Conceeded | Eyles Netball Club |
Fleur de Lis B | 18-26 | Powell Arms |
Essex Street Garage | 44-34 | Red Dragon |
Aylesham | Conceeded | MPD Roofing |
Thursday 08 October | ||
Mark Andrews Hairdressing | 27-47 | Alpha Ladies |
Golden Wonder | Conceeded | Aylesham |
Eyles Netball Club | 33-34 | Alpha Ladies Red |
John Reeve | 26-13 | Liquid Ice B |
Powell Arms | 9-23 | C D Staff |
Tuesday 06 October | ||
Fleur de Lis A | 6-32 | DFA |