League Table

Winter 2013/14
Division 1
Team | Played | Won | Draw | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|
Charles Dickens | 12 | 12 | 0 | 0 | 502 | 308 | 60 |
Crimefighter | 12 | 10 | 0 | 2 | 461 | 248 | 54 |
Golden Wonder | 12 | 7 | 0 | 5 | 443 | 450 | 40 |
Alpha Ladies | 12 | 7 | 0 | 5 | 310 | 366 | 33 |
J and L NC | 12 | 3 | 0 | 9 | 384 | 472 | 27 |
Lexus Canterbury | 12 | 1 | 0 | 11 | 309 | 444 | 17 |
Cube Hair Design | 12 | 2 | 0 | 10 | 227 | 348 | 11 |
Aylesham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last result update: Wed 17 Apr '13 @ 8:30pm
Division 2
Team | Played | Won | Draw | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|
Alpha Lilac | 14 | 12 | 1 | 1 | 529 | 385 | 64 |
J and L NC A | 14 | 11 | 0 | 3 | 531 | 357 | 57 |
John Reeve Red | 14 | 8 | 1 | 5 | 376 | 371 | 49 |
Alpha Red | 14 | 7 | 2 | 5 | 367 | 322 | 48 |
A B Jewellery | 14 | 8 | 0 | 6 | 448 | 429 | 47 |
Acorn Homes | 14 | 4 | 0 | 10 | 282 | 332 | 32 |
J C Miller | 14 | 2 | 0 | 12 | 310 | 434 | 15 |
Smiths Court | 14 | 2 | 0 | 12 | 301 | 514 | 14 |
Last result update: Sun 21 Apr '13 @ 2:05pm
Division 3
Team | Played | Won | Draw | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|
J and L NC B | 14 | 12 | 0 | 2 | 505 | 316 | 64 |
Companion Care | 14 | 9 | 0 | 5 | 374 | 324 | 53 |
Alpha Blue | 14 | 8 | 0 | 6 | 311 | 333 | 46 |
John Reeve Black | 14 | 7 | 1 | 6 | 378 | 288 | 44 |
J and L NC C | 14 | 6 | 0 | 8 | 409 | 441 | 38 |
Aston Walker | 14 | 5 | 1 | 8 | 357 | 419 | 36 |
John Reeve Blue | 14 | 6 | 0 | 8 | 265 | 339 | 30 |
John Reeve Pink | 14 | 2 | 0 | 12 | 287 | 426 | 19 |
Last result update: Wed 17 Apr '13 @ 8:24pm
Division 4
Team | Played | Won | Draw | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|
Grass Master | 12 | 11 | 0 | 1 | 444 | 265 | 55 |
Burgess Hodgson | 12 | 10 | 0 | 2 | 261 | 144 | 52 |
Thanet Unison | 12 | 8 | 0 | 4 | 293 | 231 | 45 |
A-Line Oceana Ltd | 12 | 6 | 0 | 6 | 228 | 163 | 29 |
City Construction | 12 | 4 | 0 | 8 | 221 | 301 | 26 |
Swallows | 12 | 2 | 0 | 10 | 215 | 350 | 16 |
Liquid Ice | 12 | 1 | 0 | 11 | 128 | 336 | -3 |
Last result update: Wed 17 Apr '13 @ 8:31pm
Latest Results
Show all fixtures & resultsWednesday 17 April | ||
---|---|---|
Crimefighter | 64-24 | Alpha Ladies |
J and L NC B | 47-31 | J and L NC C |
Acorn Homes | 10-29 | Alpha Red |
A-Line Oceana Ltd | Conceeded | Burgess Hodgson |
Cube Hair Design | 30-40 | J and L NC |
Thursday 11 April | ||
Aston Walker | 25-24 | Alpha Blue |
John Reeve Red | 44-28 | Smiths Court |
Golden Wonder | 47-27 | Lexus Canterbury |
Swallows | 15-34 | Grass Master |
Wednesday 10 April | ||
Alpha Ladies | Conceeded | Crimefighter |
J and L NC C | 25-32 | J and L NC B |
Alpha Red | 20-23 | Acorn Homes |
J and L NC | 29-32 | Cube Hair Design |
Burgess Hodgson | Conceeded | A-Line Oceana Ltd |
Tuesday 09 April | ||
John Reeve Black | 27-29 | John Reeve Pink |
J C Miller | 24-41 | Alpha Lilac |
Companion Care | Conceeded | John Reeve Blue |
City Construction | 24-9 | Liquid Ice |