
Fixtures & Results
Summer 2008
October 08 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wed 8 | Westbrook Club White | 29-22 | Dormans | Report | |||||
Kentech | 34-39 | Cat Automotive | Report | ||||||
Fleur de Lis B | 15-38 | Eyles Youth Netball Club | Report | ||||||
Ramada | 46-36 | Cooke & Co | Report | ||||||
Mortgage Shop | conceeded |
|
|||||||
Thu 9 | Companion Care | 21-18 | Millmead Childrens Centre Partnership |
Report
#1 |
|||||
Wards | 44-21 | Pfizer Blue | Report | ||||||
MPD Roofing | 38-49 | Golden Wonder | Report | ||||||
MPD Roofing B | 16-50 | Birchington United Services | Report | ||||||
Harrian | 38-15 | C D Staff | Report | ||||||
Westbrook Club Red | 13-47 | Essex Street Garage | Report | ||||||
Thu 16 | ![]() | Police | 30-35 | Wards | Report | ||||
![]() | Cooke & Co | conceeded |
|
||||||
![]() | Harrian | 37-17 | Fleur de Lis B |
Report
#3 |
|||||
![]() | Essex Street Garage | 38-16 | Pfizer Blue | Report | |||||
![]() |
|
conceeded | Millmead Childrens Centre Partnership | ||||||
Wed 22 | ![]() | Dormans | 25-38 | Westbrook Club White | Report | ||||
![]() | Cat Automotive | 52-26 | Kentech | Report | |||||
![]() |
|
conceeded | Fleur de Lis B | ||||||
![]() | Cooke & Co | 28-34 | Ramada |
Report
#2 |
|||||
![]() | Dalby Cafe | conceeded |
|