
Fixtures & Results
Winter 2013/14
April 13 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wed 3 | ![]() | J and L NC | 23-45 | Crimefighter | Report | ||||
![]() | Alpha Red | conceeded |
|
||||||
![]() | Charles Dickens | 50-32 | Golden Wonder | Report | |||||
![]() | Alpha Ladies | 29-18 | Cube Hair Design | Report | |||||
![]() | John Reeve Blue | 26-39 | J and L NC C | Report | |||||
Tue 9 | City Construction | 24-9 | Liquid Ice | Report | |||||
J and L NC A | 32-23 | A B Jewellery | Report | ||||||
![]() | John Reeve Black | 27-29 | John Reeve Pink | Report | |||||
![]() | J C Miller | 24-41 | Alpha Lilac | Report | |||||
![]() | Companion Care | conceeded |
|
||||||
Wed 10 | ![]() |
|
conceeded | Crimefighter | |||||
![]() | J and L NC C | 25-32 | J and L NC B | Report | |||||
![]() | Alpha Red | 20-23 | Acorn Homes | Report | |||||
![]() | J and L NC | 29-32 | Cube Hair Design | Report | |||||
![]() | Burgess Hodgson | conceeded |
|
||||||
Thu 11 | ![]() | Aston Walker | 25-24 | Alpha Blue | Report | ||||
![]() | John Reeve Red | 44-28 | Smiths Court | Report | |||||
![]() | Golden Wonder | 47-27 | Lexus Canterbury | Report | |||||
![]() | Swallows | 15-34 | Grass Master | Report | |||||
Wed 17 | ![]() | Crimefighter | 64-24 | Alpha Ladies | Report | ||||
![]() | J and L NC B | 47-31 | J and L NC C | Report | |||||
![]() | Acorn Homes | 10-29 | Alpha Red | Report | |||||
Cube Hair Design | 30-40 | J and L NC | Report | ||||||
![]() |
|
conceeded | Burgess Hodgson |