Summer League 2006
Division 1
Team | Played | Won | Lost | Drawn | For | Against | Points |
---|---|---|---|---|---|---|---|
Active Signs | 18 | 18 | 0 | 0 | 986 | 489 | 72 |
Charles Dickens | 18 | 14 | 3 | 1 | 816 | 512 | 62 |
Cat Automotive | 18 | 11 | 6 | 1 | 752 | 653 | 56 |
Golden Wonder | 18 | 11 | 7 | 0 | 740 | 646 | 52 |
Safe & Sound | 18 | 10 | 8 | 0 | 695 | 661 | 48 |
Kentech Electronic | 18 | 9 | 9 | 0 | 642 | 670 | 42 |
Mulberry Tree | 18 | 8 | 10 | 0 | 625 | 762 | 40 |
Wards Property Services | 18 | 4 | 14 | 0 | 559 | 860 | 24 |
Active Youth A | 18 | 2 | 16 | 0 | 410 | 774 | 9 |
Police | 18 | 2 | 16 | 0 | 370 | 848 | 8 |
Division 2
Team | Played | Won | Lost | Drawn | For | Against | Points |
---|---|---|---|---|---|---|---|
Customs | 16 | 15 | 1 | 0 | 658 | 418 | 62 |
Westbrook Club Blue | 16 | 13 | 3 | 0 | 583 | 454 | 55 |
Allstars | 16 | 9 | 7 | 0 | 494 | 478 | 43 |
Red Dragon | 16 | 8 | 8 | 0 | 586 | 520 | 41 |
D J Ellis | 16 | 8 | 8 | 0 | 513 | 470 | 38 |
Westbrook Club Red | 16 | 8 | 8 | 0 | 444 | 548 | 38 |
Prince Albert | 16 | 6 | 10 | 0 | 409 | 461 | 36 |
Hoyles Interiors | 16 | 4 | 12 | 0 | 366 | 507 | 21 |
The Dons | 16 | 1 | 15 | 0 | 364 | 618 | 15 |
Division 3
Team | Played | Won | Lost | Drawn | For | Against | Points |
---|---|---|---|---|---|---|---|
T Signs | 16 | 14 | 2 | 0 | 740 | 356 | 60 |
Ramada | 16 | 12 | 4 | 0 | 491 | 360 | 55 |
Cooke & Co | 16 | 12 | 4 | 0 | 591 | 509 | 51 |
Pfizer Blue | 16 | 10 | 6 | 0 | 482 | 420 | 45 |
Sharpy's | 16 | 6 | 10 | 0 | 405 | 501 | 29 |
Active Youth B | 16 | 6 | 10 | 0 | 319 | 517 | 29 |
Minty's | 16 | 3 | 12 | 1 | 403 | 588 | 25 |
Morellis | 16 | 5 | 10 | 1 | 343 | 529 | 22 |
Lynx Taxis | 16 | 3 | 13 | 0 | 313 | 521 | 15 |
Division 4
Team | Played | Won | Lost | Drawn | For | Against | Points |
---|---|---|---|---|---|---|---|
The Flyers | 16 | 12 | 3 | 1 | 427 | 228 | 56 |
Fleur De Lis | 16 | 13 | 3 | 0 | 495 | 274 | 55 |
Birchington United Services Club | 16 | 10 | 6 | 0 | 361 | 297 | 49 |
Surestart | 16 | 8 | 8 | 0 | 334 | 288 | 45 |
Westbrook Club White | 16 | 8 | 8 | 0 | 371 | 343 | 44 |
Generation Youth | 16 | 9 | 7 | 0 | 406 | 379 | 41 |
Active Youth C | 16 | 7 | 8 | 1 | 311 | 359 | 22 |
Companion Care | 16 | 1 | 15 | 0 | 97 | 542 | 6 |
Pfizer Green | 16 | 3 | 13 | 0 | 156 | 411 | -2 |