Summer Season 07
Division 1
Team | Played | Won | Lost | Drawn | For | Against | Points |
---|---|---|---|---|---|---|---|
Golden Wonder | 16 | 15 | 1 | 0 | 737 | 580 | 61 |
Charles Dickens | 16 | 12 | 3 | 1 | 662 | 408 | 56 |
Kentech Electronic | 16 | 10 | 6 | 0 | 651 | 588 | 50 |
Safe & Sound | 16 | 10 | 5 | 1 | 637 | 556 | 43 |
Cat Automotive | 16 | 7 | 9 | 0 | 590 | 627 | 40 |
Westbrook Club Blue | 16 | 4 | 11 | 1 | 519 | 593 | 32 |
Mark Andrews Hairdressing | 16 | 3 | 12 | 1 | 462 | 623 | 28 |
Active Youth A | 16 | 7 | 9 | 0 | 443 | 582 | 26 |
Customs | 16 | 2 | 14 | 0 | 364 | 653 | 13 |
Division 2
Team | Played | Won | Lost | Drawn | For | Against | Points |
---|---|---|---|---|---|---|---|
Colorado Cabins | 16 | 14 | 2 | 0 | 563 | 361 | 57 |
Red Dragon | 16 | 13 | 3 | 0 | 645 | 453 | 56 |
Allstars | 16 | 11 | 5 | 0 | 516 | 493 | 49 |
Police | 16 | 10 | 6 | 0 | 533 | 511 | 38 |
D J Ellis | 16 | 5 | 10 | 1 | 434 | 536 | 34 |
Westbrook Club Red | 16 | 6 | 10 | 0 | 376 | 467 | 33 |
Prince Albert | 16 | 5 | 11 | 0 | 447 | 503 | 29 |
T Signs | 16 | 5 | 10 | 1 | 335 | 504 | 15 |
Ramada | 16 | 2 | 14 | 0 | 334 | 614 | 10 |
Division 3
Team | Played | Won | Lost | Drawn | For | Against | Points |
---|---|---|---|---|---|---|---|
Pfizer Blue | 16 | 12 | 4 | 0 | 597 | 426 | 54 |
Fleur De Lis | 16 | 9 | 7 | 0 | 497 | 395 | 46 |
Cooke & Co | 16 | 10 | 6 | 0 | 445 | 440 | 43 |
Mortgage Shop | 16 | 8 | 7 | 1 | 404 | 529 | 37 |
The Dons | 16 | 7 | 9 | 0 | 431 | 512 | 31 |
Dormans | 16 | 5 | 11 | 0 | 356 | 586 | 24 |
Dalby Cafe | 16 | 3 | 12 | 1 | 369 | 574 | 23 |
Generation Sport | 16 | 6 | 10 | 0 | 339 | 504 | 23 |
Aylesham | 16 | 11 | 5 | 0 | 480 | 276 | -16 |
Division 4
Team | Played | Won | Lost | Drawn | For | Against | Points |
---|---|---|---|---|---|---|---|
Lynx Taxis | 16 | 15 | 1 | 0 | 686 | 227 | 59 |
Westbrook Club White | 16 | 12 | 4 | 0 | 537 | 275 | 52 |
Generation Youth | 16 | 12 | 4 | 0 | 497 | 299 | 51 |
Millmead Childrens Centre Partnership | 16 | 10 | 6 | 0 | 377 | 329 | 43 |
Companion Care | 16 | 9 | 7 | 0 | 368 | 296 | 39 |
Birchington United Services Club | 16 | 8 | 8 | 0 | 307 | 287 | 31 |
Active Youth B | 16 | 3 | 13 | 0 | 225 | 539 | 11 |
Harrian | 16 | 1 | 15 | 0 | 145 | 585 | 9 |
TTN Agencies | 16 | 2 | 14 | 0 | 172 | 591 | 4 |